| Firm | Analyst |
|---|---|
| Brean Murray Carret & Company | Jeremy Sussman |
| Dahlman Rose and Co. | Daniel W. Scott |
| Davenport and Company | Robert Chewning |
| Goldman Sachs (Fixed Income) | Justine Fisher |
| Jefferies & Company, Inc. | Michael S. Dudas |
| Johnson Rice & Company | William Burns |
| Macquarie | Curt Woodworth |
| Raymond James | Jim Rollyson |
| Simmons & Company | Pearce Hammond |
| UBS | Shneur Gershuni |
James River Coal Company is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding James River Coal Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of James River Coal Company or its management. James River Coal Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

