| Firm | Analyst |
|---|---|
| BB&T Capital Markets | Mark A. Levin |
| Brean Murray Carret & Company | Lucas Pipes |
| Dahlman Rose and Co. | Daniel W. Scott |
| Davenport & Company | Christopher Haberlin |
| Goldman Sachs (Fixed Income) | Justine Fisher |
| Iberia Capital Partners | David E. Beard |
| Jefferies & Co., Inc. (Fixed Income) | Brett Levy |
| Johnson Rice & Company | William Burns |
| Raymond James | Jim Rollyson |
| Simmons & Company | Brian Gamble |
| Sterne, Agee & Leach, Inc. | Michael S. Dudas |
| Tudor Pickering Holt & Co | Brandon Blossman |
| UBS | Shneur Gershuni |
James River Coal Company is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding James River Coal Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of James River Coal Company or its management. James River Coal Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

